Rockwell hardness blocks
Category Hardness calibration block
| Name | Specification | External dimensions /MM | Picture |
| Rockwell hardness standard block | 60-70HRC | Φ60×10, 0.2kg/block matte surface |
![]() |
| 50-55HRC | |||
| 40-50HRC | |||
| 30-35HRC | |||
| 20-30HRC | |||
| 60-70HRA | |||
| 70-85HRA | |||
| 85-95HRBW | |||
| 60-70HRBW | |||
| 45-55HRBW (Brass) | Rectangle 60x40x7, 0.2kg/block matte surface |
![]() |
|
| 30-40HRBW (Brass) | |||
| 90-100HRFW | |||
| 46-90HRFW (Brass) | |||
| 80-120HRH (Brass) | |||
| 100-120HRS (Brass) | |||
| 60-80HR15Y | |||
| 101-100HR15Y (Brass) | |||
| 80-100HR45Y (Brass) | |||
| Standard Rockwell hardness block | 70-94HRE (Brass or Aluminium) | 60x40x8, 0.2kg/block Mirror Face |
![]() |
| 100-120HRL (Brass or Aluminium) | |||
| 85-100HRM (Brass or Aluminium), | |||
| 114-125HRR (Brass or Aluminium) | |||
| Rockwell hardness block Hard alloy |
65-70HRC | 0.2Kg/block Φ45×8 Mirror Face |
![]() |
| 88-90HRA | |||
| 90-93HRA | |||
| Special Block for Magnetic Rockwell Hardness Tester |
60-70HRC | Φ50×10 Mirror Face |
![]() |
| 35-55HRC | |||
| 20-30HRC | |||
| Standard Rockwell hardness test block |
60-70HRC (Rectangle) | 60x40x10, 0.2kg/block |
![]() |
| 35-55HRC (Rectangle) | |||
| 20-30HRC (Rectangle) | |||
| 60-70HRA (Rectangle) | |||
| 70-85HRA (Rectangle) | |||
| 85-95HRBW (Rectangle) | |||
| Standard superficial Rockwell hardness test block |
88-92HR15N | Φ60×10 0.2kg/block |
![]() |
| 74-82HR30N | |||
| 45-55HR30N | |||
| 45-55HR45N | |||
| 85-91HR15TW | |||
| 70-80HR30TW | |||
| 54-72HR45TW |











