Electric Dynamometer
Características del producto
A power machinery testing equipment based on electromagnetic principle, mainly used for performance testing, efficiency analysis and durability verification of rotating power devices such as motors, engines and gearboxes.
Achieves efficient and accurate testing through precise load control and energy recovery.
Core Test Functions
Steady-state Characteristic Test
Dynamic Characteristic Test: Sudden load application/removal response, inertia simulation (electric inertia technology)
Special Test Modes: T-n curve drawing, efficiency MAP generation, locked-rotor test (motor start-up characteristics), reverse drag test (mechanical loss analysis)
Technical Indicators (Low Speed)
| Modelo | Rated Power (kW) | Rated Torque (N.m) | Rated Speed (r/min) | Max Speed (r/min) | Fundamental Frequency (Hz) | Rated Voltage (V) |
| YDL5.5 | 5.5 | 30 | 1500 | 6000 | 50 | 380 |
| YDL7.5 | 7.5 | 50 | 1500 | 6000 | 50 | 380 |
| YDL11 | 11 | 70 | 1500 | 6000 | 50 | 380 |
| YDL22 | 22 | 140 | 1500 | 6000 | 50 | 380 |
| YDL37 | 37 | 240 | 1500 | 6000 | 50 | 380 |
| YDL55 | 55 | 350 | 1500 | 4500 | 50 | 380 |
| YDL75 | 75 | 470 | 1500 | 3000 | 50 | 380 |
| YDL90 | 90 | 550 | 1500 | 3000 | 50 | 380 |
| YDL110 | 110 | 700 | 1500 | 3000 | 50 | 380 |
| YDL132 | 132 | 850 | 1500 | 3000 | 50 | 380 |
| YDL160 | 160 | 1000 | 1500 | 3000 | 50 | 380 |
| YDL220 | 220 | 1400 | 1500 | 3000 | 50 | 380 |
| YDL315 | 315 | 2000 | 1500 | 3000 | 50 | 380 |
| YDL400 | 400 | 2500 | 1500 | 3000 | 50 | 380 |
| YDL500 | 500 | 3200 | 1500 | 3000 | 50 | 690 |
| YDL630 | 630 | 4000 | 1500 | 2500 | 50 | 690 |
| YDL800 | 800 | 5100 | 1500 | 2500 | 50 | 690 |
Note: Can be customized according to customer requirements.
Technical Indicators (High Speed)
| Modelo | Rated Power (kW) | Rated Torque (N.m) | Rated Speed (r/min) | Max Speed (r/min) | Fundamental Frequency (Hz) | Rated Voltage (V) |
| YDGL5.5 | 5.5 | 15 | 3000 | 10000 | 100 | 380 |
| YDGL7.5 | 7.5 | 25 | 3000 | 10000 | 100 | 380 |
| YDGL11 | 11 | 35 | 3000 | 10000 | 100 | 380 |
| YDGL22 | 22 | 70 | 3000 | 10000 | 100 | 380 |
| YDGL37 | 37 | 120 | 3000 | 10000 | 100 | 380 |
| YDGL55 | 55 | 180 | 3000 | 10000 | 100 | 380 |
| YDGL75 | 75 | 240 | 3000 | 7500 | 100 | 380 |
| YDGL90 | 90 | 300 | 3000 | 7500 | 100 | 380 |
| YDGL110 | 110 | 350 | 3000 | 7500 | 100 | 380 |
| YDGL132 | 132 | 400 | 3000 | 7500 | 100 | 380 |
| YDGL160 | 160 | 500 | 3000 | 7500 | 100 | 380 |
| YDGL220 | 220 | 700 | 3000 | 6000 | 100 | 380 |
| YDGL315 | 315 | 1000 | 3000 | 6000 | 100 | 380 |
| YDGL400 | 400 | 1200 | 3000 | 6000 | 100 | 380 |
Note: Can be customized according to customer requirements.




